Nicky:15989004307
周一至周五 :
8:30-18:00
周六至周日 :
8:30-17:00
品牌:GYPEX英鹏
类型:Industrial
Outdoor Machines model | YPDL-120R1 | YPDL-140R1 | YPDL-160R1 | YPDL-180SR1 | |
Refrigeration | Refrigerating capacity(kW) | 12 | 14.5 | 16 | 18 |
Power(kW) | 2.76 | 3.03 | 3.98 | 3.96 | |
Heat | Heating capacity(kW) | 14 | 16 | 17.5 | 20 |
Power(kW) | 3.02 | 2.96 | 3.55 | 4.18 | |
Power source | / | 220V~50Hz | 380V~50Hz | ||
Input current | A | 30 | 30 | 32 | 12.5 |
Input Power | kw | 6.6 | 6.6 | 7 | 7 |
APF | W·h/W·h | 4.4 | 4.8 | 4.3 | 4.8 |
Refrigerating Fluid | R410A | ||||
Runing Noise | dB(A) | ≤56 | ≤58 | ||
Size(WxHxD) | mm | 911×1335×323 | |||
Weight | kg | 86.6 | 88 | 90.1 | 94.7 |
nnecting pipe | Air pipe | Φ15.88 | Φ19.05 | ||
Φ19.05 | Φ22.20 | ||||
Liquid pipe | Φ9.52 | ||||
Φ9.52 | |||||
Number of indoor units that can be connected | 6 | 7 | 8 | 9 | |
Electronic Cooling | efrigerant cooling and heat dissipation | ||||
Compressor form | Fully enclosed double swing type | ||||
Operating range | Cooling/heating | -5°C~55°CDB/-15°C~30°CWB | |||
Locked-rotor current | LRA | 51.3 | 55.2 | ||
full-load current | FLA | 35.5 | 15.5 |
Product features:
1. Integrated molding design, perfect fitting of copper tube fins, greatly improving heat transfer efficiency.
2, Internationally renowned compressor, mature frequency conversion technology, strong and reliable performance.
3, The new CTIG (internal thread) copper pipe, increase the contact area with the refrigerant, higher heat transfer coefficient.
4. Simple operation, fully automatic operation, no maintenance required.
5, Uniform heating and cooling, can avoid the direct blow of ordinary air conditioning and the room cold and hot uneven human discomfort phenomenon.
The concealment of the whole system is better, there is no exposed line, the decoration is better, and the indoor unit can choose the sky style, wall mounted and so on
6, can add fresh air, humidification, so that the indoor air to keep fresh and sanitary, so that people are not prone to air conditioning disease.